NVR 16CH 180MBPS 8SATA HDD1TB INCLUS

NVR 16CH 180MBPS 8SATA HDD1TB INCLUS
4.803,85 lei cu TVA
- Stock: In stoc furnizor
- Model: XRN-1610P1T
NVR 16 canale, H.265, HDD 1TB inclus, 180Mbps, audio bidirectional, 8xSATA, 1xeSATA, HDMI, VGA, 3xUSB, 220VAC
CONDITII DE MEDIU | |
Temperatura / umiditate functionare | 0°C ~ +40°C / 20% ~ 85% RH |
INTERFETE | |
Compresie audio | G.711, G.726, AAC (16/48KHz) |
HDMI | Da |
Iesiri alarma | 4 |
Interfata retea | 1x RJ45 10/100/1000 Ethernet |
Intrari alarma | 8 |
USB | 2x USB |
VGA | Da |
OPERATIONAL | |
Protocol | TCP/IP, UDP/IP, RTP (UDP), RTP (TCP), RTSP, NTP, HTTP, DHCP (Server, Client), PPPoE, SMTP, ICMP, IGMP, ARP, DNS, DDNS, uPnP, HTTPS, SNMP, ONVIF (Profile-S), SUNAPI (Server, Client) |
PERFORMANTA | |
Acces mobil | Android, iOS |
Aplicatii mobile | iPolis |
Mod de inregistrare | Continuu, detectie miscare, alarma, alarma/detectie miscare, program |
Rezolutie de redare | CIF ~ 12MP |
Rezolutie max. inregistrare | 12MP |
Rezolutii inregistrare | CIF ~ 12MP |
Tip camere suportate | IP |
RETEA | |
Banda | 180 Mbps |
CMS | SSM, Webviewer, SmartViewer, iPOLIS |
Control banda | Selectabil |
Interfata programare aplicatie | RTP, RTSP, HTTP, CGI (SUNAPI) |
Numar max. utilizatori | Cautare (3) / Live unicast (10) / Live multicast (20) |
Web Viewer | Google Chrome 47, MS Edge 20, MS Explore 11 , Mozilla Firefox 43 , Apple Safari 9 * Mac OS X only |
SPECIFICATII ELECTRICE | |
Alimentare | 100 ~ 240 VAC |
Consum | max 76.3W |
SPECIFICATII FIZICE | |
Dimensiuni | 440.0 x 88.0 x 384.8mm |
Greutate | 5.44kg |
STOCARE | |
Back up | USB, LAN |
Capacitate maxima / HDD | 6 TB |
Interfete eSATA | 1 |
Porturi SATA | 8 |
VIDEO | |
Compresie | H.265, H.264, MJPEG, WiseStream (H.265, H.264) |
Numar intrari video | 16 |
CONDITII DE MEDIU | |
Temperatura / umiditate functionare | 0°C ~ +40°C / 20% ~ 85% RH |
INTERFETE | |
Compresie audio | G.711, G.726, AAC (16/48KHz) |
HDMI | Da |
Iesiri alarma | 4 |
Interfata retea | 1x RJ45 10/100/1000 Ethernet |
Intrari alarma | 8 |
USB | 2x USB |
VGA | Da |
OPERATIONAL | |
Protocol | TCP/IP, UDP/IP, RTP (UDP), RTP (TCP), RTSP, NTP, HTTP, DHCP (Server, Client), PPPoE, SMTP, ICMP, IGMP, ARP, DNS, DDNS, uPnP, HTTPS, SNMP, ONVIF (Profile-S), SUNAPI (Server, Client) |
PERFORMANTA | |
Acces mobil | Android, iOS |
Aplicatii mobile | iPolis |
Mod de inregistrare | Continuu, detectie miscare, alarma, alarma/detectie miscare, program |
Rezolutie de redare | CIF ~ 12MP |
Rezolutie max. inregistrare | 12MP |
Rezolutii inregistrare | CIF ~ 12MP |
Tip camere suportate | IP |
RETEA | |
Banda | 180 Mbps |
CMS | SSM, Webviewer, SmartViewer, iPOLIS |
Control banda | Selectabil |
Interfata programare aplicatie | RTP, RTSP, HTTP, CGI (SUNAPI) |
Numar max. utilizatori | Cautare (3) / Live unicast (10) / Live multicast (20) |
Web Viewer | Google Chrome 47, MS Edge 20, MS Explore 11 , Mozilla Firefox 43 , Apple Safari 9 * Mac OS X only |
SPECIFICATII ELECTRICE | |
Alimentare | 100 ~ 240 VAC |
Consum | max 76.3W |
SPECIFICATII FIZICE | |
Dimensiuni | 440.0 x 88.0 x 384.8mm |
Greutate | 5.44kg |
STOCARE | |
Back up | USB, LAN |
Capacitate maxima / HDD | 6 TB |
Interfete eSATA | 1 |
Porturi SATA | 8 |
VIDEO | |
Compresie | H.265, H.264, MJPEG, WiseStream (H.265, H.264) |
Numar intrari video | 16 |